Mi 4i pendahulunya memiliki spesifikasi prosesor Snapdragon 615 yang menurut saya kadang banyak bagian mengalami lag. Apalagi ditambah body Mi 4i yang tipis membuat terkesan body ponsel terasa lebih hangat apabila penggunaan lama.
Untuk mengatasi haus performa dikalangan Mi Fans, Xiaomi akhirnya meluncurkan model terbaru Xiaomi Mi 4c yang memiliki prosesor lebih gahar, snapdragon 808 hexa-core. Tak banyak yang berubah dari Mi 4c selain prosesor , IR Blaster untuk remote dan USB Type C yang justru membuat ponsel ini susah berbagi charger.
Spesifikasi Lengkap Xiaomi Mi 4c
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
| - MIUI 7.0 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
GPU | Adreno 418 |
CAMERA | Primary | 13 MP, f/2.0, 24mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | Stereo FM radio |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 40% in 60 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - XviD/DivX/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Postingan terkait:
Belum ada tanggapan untuk "Spesifikasi Lengkap Xiaomi Mi 4c"
Posting Komentar